Important Dates for Students
January 15 - May 09, 2025
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) |
First Eight Week (MS-1) |
Second Eight Week (MS-2) |
Short Course (January 15 - May 9) Various Dates |
|
---|---|---|---|---|
Martin Luther King, Jr. Holiday (Campus Closed) | Jan-20 | Jan-20 | Does not apply to MS2 | Jan-20 |
First Day of Classes | Jan-15 | Jan-15 | Mar-10 | On Class Section |
Last Day to add Class Without Instructor’s Signature | Jan-16 | Jan-16 | Mar-11 | 2nd Day of Classes |
Last Day to add Class With Instructor’s Signature | Jan-24 | Jan-17 | Mar-12 | 2nd Day of Classes |
Deadline to Charge Books to Financial Aid | Jan-31 | Jan-31 | Jan-31 | Jan-31 |
CENSUS - Last Day Unregister WITHOUT W (Drop online or with Advisor/College) (100% Refund) | Jan-31 | Jan-24 | Mar-19 | Jan-31 |
Degree Exceptions Requested | Feb-02 | Feb-02 | Feb-02 | Feb-02 |
Disenrollment due to Non-Attendance | Feb-05 | Feb-05 | Mar-24 | Feb-05 |
President's Day (Campus Closed) | Feb-17 | Feb-17 | Does Not Apply to MS2 | Feb-17 |
Grading Opens - Early Performance (8:00 am) | Feb-17 | Feb-03 | Apr-05 | Feb-17 |
Grading Closes - Early Performance (5:00 pm) | Feb-24 | Feb-10 | Apr-09 | Feb-24 |
Summer and Fall Schedule Published | Mar-15 | Mar-15 | Mar-15 | Mar-15 |
Spring Break | March 24 - 30 | Does Not Apply to MS1 | March 24 - 30 | March 24 - 30 |
Graduation Application Deadline | Apr-01 | Apr-01 | Apr-01 | Apr-01 |
Summer and Fall Registration Begins | Apr-01 | Apr-01 | Apr-01 | Apr-01 |
Last Day to drop with a W (by 4:59 pm)(no refund) | Apr-11 | Feb-14 | Apr-11 | Jan-30 |
Spring Holiday (Campus Closed) |
Apr-18 | Does Not Apply to MS1 | Apr-18 | Apr-18 |
Final exams | May 5-9 | Mar-07 | May-09 | May 5-9 |
Commencement | May-09 | May-09 | May-09 | May-09 |
Last day of classes | May-09 | Mar-07 | May-09 | May-09 |
Final Grades Available | May-14 | May-12 | May-14 | May-14 |
Institution Holidays for Students | |
Presidents Day | February 17, 2025 |
Spring Break | March 24 - 30, 2025 |
Important Dates for Students
May 28, 2025 - August 01, 2025
Full-term and Mini Semester (SU) dates
10-Week Term (10WK) May 28-Aug 1 |
8-Week Term (SU3) May 28- July 18 |
First 5-Week (SU1) May 28-June 27 |
Second 5-Week (SU2) June 24-Aug 1 |
Short Course (SC) May 28-Aug 1 |
|
---|---|---|---|---|---|
Memorial Day - Holiday (Campus Closed) | May-26 | May-26 | May-26 | May-26 | May-26 |
First Day of Classes | May-28 | May-28 | May-28 | Jun-30 | Various (see Class Schedule) |
Last Day to add Class Without Instructor’s Signature | May-29 | May-29 | May-29 | Jul-01 | 2nd day of course start date |
Last day to add a Class With Instructor’s Signature | Jun-05 | Jun-05 | Jun-03 | Jul-03 | 3rd day after course start date |
Deadline to Charge Books to Financial Aid | Jun-05 | Jun-05 | Jun-03 | Jul-03 | 3rd day after course start date |
CENSUS - Last day to Unregister WITHOUT W (Drop online or with an advisor) (100% refund) | Jun-05 | Jun-05 | Jun-05 | Jul-09 | 3rd day after course start date |
Degree Exceptions Requests | Jun-05 | Jun-05 | Jun-05 | Jul-09 | 3rd day after course start date |
Graduation Application Deadline for Current Term | Jul-01 | Jul-01 | Jul-01 | Jul-01 | Jul-01 |
Independence Day Observed - Holiday (Campus Closed) | Jul-04 | Jul-04 | Jul-04 | Jul-04 | Jul-04 |
Last day to drop with a W (by 4:59pm) (no refund) | Jul-10 | Jun-26 | Jun-19 | Jul-17 | 3rd day after course start date |
Final Exams | Jul 29-Aug 1 | Jul 15-18 | Jun 24-27 | Jul 29-Aug 1 | Various (see Class Syllabus) |
Last day of classes | Aug-01 | Jul-18 | Jun-27 | Aug-01 | Various (see Class Schedule) |
Final Grades Available (5:00 pm) | Aug-06 | Jul-23 | Jul-02 | Aug-06 | Aug-06 |
Institution Holidays for Students | |
Memorial Day Holiday | May 26, 2025 |
Independence Day Holiday | July 4, 2025 |
Important Dates for Students
August 20, 2025 – December 12, 2025
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) Aug 20 – Dec 12 |
First Eight Week Term (MS1) Aug 20 - Oct 10 |
Second Eight Week Term (MS2) Oct 13 - Dec 12 |
Short Course (SC) Aug 20 - Dec 12 |
|
First Day of Classes | August 20 | August 20 | October 13 | Various (see Class Schedule) |
Last Day to Add a Class Without Instructor’s Signature | August 21 | August 21 | October 14 | 2nd day of the course start date |
Last Day to Add a Class With Instructor’s Signature | August 28 | August 28 | October 21 | 3rd day after course start date |
Labor Day (Campus Closed) | September 1 | September 1 | Does not apply to MS2 | September 1 |
Deadline to Charge Books to Financial Aid | September 05 | September 05 | September 05 | September 05 |
CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | September 05 | September 05 | October 21 | 3rd day after course start date |
Degree Exceptions Request | September 05 | September 05 | September 05 | September 05 |
Spring 2026 Schedule Published | October 15 | October 15 | October 15 | October 15 |
Graduation Application Deadline for Current Term | November 01 | November 01 | November 01 | November 01 |
Spring 2026 Registration Begins | November 01 | November 01 | November 01 | November 01 |
Last Day to Withdraw with a "W" (by 4:59 pm) (no refund) | November 14 | September 19 | November 14 | 3rd day after course start date |
Fall Break | Nov 24 - Nov 30 | Does not apply to MS1 | Nov 24 - Nov 30 | Nov 24 - Nov 30 |
Fall Break for Staff (Campus Closed) | Nov 26 - Nov 28 | Nov 26 - Nov 28 | Nov 26 - Nov 28 | Nov 26 - Nov 28 |
Final Exams | December 07 - 12 | October 08 - 10 | December 10 - 12 | Various (see Class Schedule) |
Last Day of Classes | December 12 | October 10 | December 12 | Various (see Class Schedule) |
Final Grades Available | December 17 | October 15 | December 17 | December 17 |
Institution Holidays for Students | |
Labor Day Holiday | September 1, 2025 |
Fall Break | November 24-28, 2025 |